Currency

  • United States$1 is PLN 2.858

  • European Union€1 is PLN 3.884

  • United Kingdom£1 is PLN 4.274

Methods of payment

Account number

CITI BANK - BYDGOSZCZ - POLAND
SWIFT:
CITIPLPX 18103000190109853000213878
CITIPLPX 96103000190109786314005581 (€)
CITIPLPX 83103000190108406315002171 ($)
CITIPLPX 09103000190108266411000627 (£)

Dental surgeries costs PDF Print E-mail

All the prices reflect the total cost of a procedure

  • the cost of the procedure and all necessary examinations

Total price does not include flight costs, accommodation and tourist services.
If you require any further information please contact our consultant.

 

No. Medical procedure Price $ Price £ Price €
1 Composite filling (in anaestesia) 50 30 35
2 Tooth reconstruction 70 50 55
3 Fluoride treatment 80 50 60
4 Tooth sealing 25 15 20
5 Temporary filling (in anaestesia) 38 26 30
6 Teeth whitening - Opalescens X - boots 250 210 240
7 Dental deposits removal and sand - blast cleaning 75 50 60
8 Root canal treatment - mutliple canal tooth
200 120 150
9 Root canal treatment - single canal tooth
80 50 60
10 Microscopic endodontic treatment 380 260 300
11 Tooth reconstruction after endodontic treatment 57-110 40-80 12-90
13 Surgical tooth removal / chiseling 80 50 60
14 Surgical tooth removal
40 30 35
15 Embedded tooth removal 270 200 220
16 Root resection 210 170 200
17 Fraenoplasty 115 80 90
18 Laser fraenoplasty 150 100 120
19 An ancess lancing 75 50 60
20 Sinus closure 380 260 300
21 Sinus elevation 1500 1050 1200
22 Jaw augmentation 1500 1050 1200
23 Mandibury reconstruction 2300 1600 1800
24 Oral cavity deepening 450 315 360
25 Dental implant BRANEMARK/ NOBEL REPLICE
2099 1249 1599
26 Crowns - porcelain / dental metal
270 200 220
27 All ceramic crown - Cad Cam 450 330 360
28 Porcelain veneers 350 220 245
29 Composite inlay 140 90 100
30 Full denture 320 200 220
31 Classic skeletal denture 500 300 340
32 Porcelain crown on metal bridge 250 150 170
33 Porcelain crown on gold support 400 290 320
34 Porcelain crown on titanium / cemented 800 500 550
35 Porcelain crown on titanium / screw 950 600 660
36 Pantomorfographic digital X - ray 30 20 25

*the list presents approx. prices which vary according to patient's condition and currency variations